
Points Race 2008/2009
| Alaskan Foosball Weekly Points for 2008-2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7-Feb | 14-Feb | 21-Feb | 28-Feb | 7-Mar | 14-Mar | 21-Mar | STATE! | ||||||||||||||||||||||||||||||||||||||||
| Place | Name | Rank | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Total | ||||||||||||||||||||||
| 1 | Russ Gershon | P | 3 | 7 | 3 | 6 | 1 | 8 | 1 | 8 | 156 | ||||||||||||||||||||||||||||||||||||
| 2 | Jesse Giles | P | 1 | 10 | 1 | 8 | 3 | 6 | 4 | 5 | 132 | ||||||||||||||||||||||||||||||||||||
| 3 | Kevin Gates | P | 7 | 3 | 6 | 3 | 2 | 7 | 5 | 4 | 120 | ||||||||||||||||||||||||||||||||||||
| 4 | Tony Moreno | P | 1 | 10 | 1 | 8 | 108 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Paul Broach | P | 4 | 6 | 6 | 3 | 2 | 7 | 99 | ||||||||||||||||||||||||||||||||||||||
| 5 | Gary Gates | P | 6 | 4 | 4 | 5 | 6 | 3 | 2 | 7 | 99 | ||||||||||||||||||||||||||||||||||||
| 7 | Charles Lampley | P | 6 | 4 | 3 | 6 | 7 | 2 | 98 | ||||||||||||||||||||||||||||||||||||||
| 8 | Sam O'Connor | S | 4 | 6 | 2 | 7 | 7 | 2 | 6 | 3 | 97 | ||||||||||||||||||||||||||||||||||||
| 8 | Charles Orloff | N | 3 | 7 | 4 | 5 | 5 | 4 | 3 | 6 | 97 | ||||||||||||||||||||||||||||||||||||
| 10 | Mandy Gershon | S | 1 | 8 | 5 | 4 | 90 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Peska | N | 2 | 7 | 6 | 3 | 7 | 2 | 88 | ||||||||||||||||||||||||||||||||||||||
| 12 | Chet Giles | S | 8 | 2 | 5 | 4 | 2 | 7 | 4 | 5 | 83 | ||||||||||||||||||||||||||||||||||||
| 13 | Don Nelson | P | 8 | 2 | 5 | 4 | 5 | 4 | 81 | ||||||||||||||||||||||||||||||||||||||
| 14 | Laura Orloff | R | 4 | 5 | 68 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | John Posichek | P | 5 | 5 | 7 | 2 | 4 | 5 | 6 | 3 | 61 | ||||||||||||||||||||||||||||||||||||
| 16 | Scott Pratt | P | 7 | 2 | 3 | 6 | 54 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Matt Littledog | S | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rich Miyasato | P | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ryan Kersten | S | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Steve Youngberg | N | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Kerry Hennings | P | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Fernando | N | 5 | 5 | 1 | 8 | 13 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Nicole Musick | N | 3 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Mike Lansden | P | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jimmy ? | R | 2 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Jeff ? | R | 2 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | George Moreno | N | 7 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | John Eibeck | S | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | Andy Fullbright | N | 7 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Todda | R | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Alaskan Foosball Weekly Points for 2008-2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6-Sep | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | 18-Oct | 25-Oct | 1-Nov | 8-Nov | 15-Nov | 22-Nov | 29-Nov | 6-Dec | 13-Dec | 20-Dec | 27-Dec | 3-Jan | 10-Jan | 17-Jan | 24-Jan | 31-Jan | ||||||||||||||||||||||||||
| Place | Name | Rank | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Subtotal | ||||||||||||||||||||||
| 1 | Russ Gershon | P | 1 | 7 | 1 | 7 | 1 | 8 | 6 | 2 | 1 | 8 | 8 | 2 | 2 | 8 | 5 | 4 | 1 | 8 | 1 | 8 | 2 | 7 | 2 | 5 | 1 | 8 | 1 | 15 | 2 | 8 | 3 | 5 | 1 | 10 | 5 | 3 | 5 | 4 | 127 | ||||||
| 2 | Jesse Giles | P | 3 | 5 | 6 | 2 | 7 | 2 | 3 | 5 | 6 | 3 | 2 | 8 | 2 | 8 | 5 | 4 | 3 | 6 | 7 | 3 | 5 | 4 | 5 | 4 | 5 | 2 | 2 | 7 | 5 | 6 | 2 | 8 | 1 | 7 | 2 | 8 | 3 | 5 | 3 | 6 | 103 | ||||
| 3 | Kevin Gates | P | 2 | 6 | 6 | 2 | 6 | 3 | 6 | 2 | 7 | 2 | 1 | 10 | 5 | 5 | 2 | 7 | 7 | 2 | 1 | 10 | 7 | 2 | 1 | 8 | 2 | 5 | 1 | 8 | 6 | 5 | 7 | 3 | 3 | 5 | 4 | 6 | 4 | 4 | 1 | 8 | 103 | ||||
| 4 | Tony Moreno | P | 4 | 4 | 4 | 4 | 2 | 7 | 1 | 7 | 2 | 7 | 3 | 7 | 1 | 10 | 1 | 8 | 6 | 3 | 3 | 7 | 5 | 4 | 4 | 7 | 8 | 2 | 2 | 6 | 6 | 4 | 5 | 3 | 90 | ||||||||||||
| 5 | Paul Broach | P | 3 | 5 | 3 | 5 | 3 | 6 | 2 | 6 | 5 | 4 | 4 | 6 | 1 | 8 | 2 | 7 | 6 | 4 | 2 | 7 | 1 | 6 | 3 | 6 | 9 | 2 | 3 | 7 | 4 | 4 | 83 | ||||||||||||||
| 9 | Gary Gates | P | 1 | 7 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 8 | 2 | 7 | 2 | 2 | 8 | 3 | 6 | 4 | 7 | 5 | 5 | 6 | 2 | 6 | 4 | 1 | 7 | 1 | 8 | 80 | ||||||||||||
| 6 | Charles Lampley | P | 2 | 6 | 5 | 3 | 2 | 7 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 2 | 7 | 6 | 3 | 5 | 2 | 7 | 2 | 8 | 3 | 5 | 5 | 2 | 6 | 8 | 2 | 6 | 2 | 3 | 6 | 86 | ||||
| 8 | Sam O'Connor | S | 4 | 4 | 1 | 8 | 2 | 6 | 7 | 2 | 7 | 3 | 4 | 5 | 7 | 2 | 1 | 10 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 9 | 2 | 4 | 6 | 6 | 2 | 5 | 5 | 6 | 2 | 6 | 3 | 79 | ||||||||
| 9 | Charles Orloff | N | 6 | 4 | 1 | 10 | 3 | 6 | 3 | 6 | 2 | 8 | 6 | 3 | 3 | 6 | 4 | 5 | 3 | 9 | 2 | 8 | 1 | 7 | 6 | 3 | 75 | ||||||||||||||||||||
| 7 | Mandy Gershon | S | 5 | 3 | 2 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 2 | 7 | 5 | 6 | 4 | 6 | 5 | 5 | 7 | 2 | 78 | ||||||||||||
| 9 | Peska | N | 3 | 6 | 4 | 6 | 1 | 8 | 8 | 2 | 1 | 8 | 3 | 6 | 4 | 3 | 6 | 3 | 3 | 9 | 3 | 7 | 1 | 7 | 4 | 4 | 2 | 7 | 76 | ||||||||||||||||||
| 14 | Chet Giles | S | 1 | 8 | 7 | 2 | 6 | 4 | 6 | 3 | 1 | 8 | 5 | 4 | 6 | 5 | 1 | 10 | 4 | 4 | 4 | 6 | 2 | 6 | 4 | 5 | 65 | ||||||||||||||||||||
| 12 | Don Nelson | P | 5 | 3 | 2 | 8 | 7 | 3 | 6 | 3 | 4 | 5 | 4 | 6 | 2 | 7 | 4 | 5 | 1 | 6 | 7 | 2 | 2 | 12 | 6 | 4 | 2 | 7 | 71 | ||||||||||||||||||
| 13 | Laura Orloff | R | 3 | 7 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 6 | 7 | 2 | 7 | 2 | 4 | 3 | 3 | 6 | 8 | 3 | 6 | 4 | 5 | 3 | 3 | 7 | 4 | 5 | 63 | ||||||||||||||||
| 16 | John Posichek | P | 5 | 4 | 5 | 5 | 8 | 2 | 6 | 3 | 8 | 2 | 3 | 4 | 5 | 4 | 1 | 15 | 8 | 2 | 3 | 5 | 46 | ||||||||||||||||||||||||
| 15 | Scott Pratt | P | 3 | 6 | 5 | 3 | 6 | 4 | 3 | 7 | 3 | 7 | 7 | 4 | 5 | 3 | 1 | 10 | 7 | 2 | 46 | ||||||||||||||||||||||||||
| 17 | Matt Littledog | S | 6 | 2 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 7 | 2 | 7 | 2 | 7 | 40 | ||||||||||||||||||||||||||||
| 18 | Rich Miyasato | P | 6 | 2 | 2 | 6 | 6 | 3 | 1 | 7 | 2 | 7 | 1 | 10 | 35 | ||||||||||||||||||||||||||||||||
| 19 | Ryan Kersten | S | 4 | 4 | 1 | 7 | 7 | 2 | 7 | 3 | 7 | 3 | 19 | ||||||||||||||||||||||||||||||||||
| 20 | Steve Youngberg | N | 2 | 12 | 7 | 3 | 15 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Kerry Hennings | P | 4 | 5 | 8 | 2 | 3 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||
| 28 | Fernando | N | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Nicole Musick | N | 8 | 2 | 5 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Mike Lansden | P | 5 | 4 | 4 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Jimmy ? | R | |||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jeff ? | R | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | George Moreno | N | 7 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | John Eibeck | S | 7 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Andy Fullbright | N | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Todda | R | 7 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
PM = Pro Master P=Pro S=Semipro N=Novice R=Rookie
![]()
Updated:
Monday, October 13, 2008
Copyright©2008 Alaskan Foosball